Kamera 12 megapixel | Layar 6.44 Inchi | Baterai 5300 mAh | RAM 4 GB | OS 7.1.1 Android |
Jaringan | |
---|---|
Teknologi | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA, LTE |
GPRS | Ya |
TEPI | Ya |
Peluncuran | |
---|---|
Mengumumkan | 2017, Mungkin |
Status | Tersedia. Dirilis tahun 2017, Juni |
Tubuh | |
---|---|
Dimensi | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
Berat badan | 211 g (7.44 oz) |
Membangun | kaca Depan, aluminium tubuh |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Tampilan | |
---|---|
Jenis | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.44 inci, 114.3 cm2 (~74.0% screen-to-body ratio) |
Penyelesaian | 1080 x 1920 piksel, 16:9 ratio (~342 ppi density) |
Multitouch | Ya |
Perlindungan | Corning Gorilla Glass 3 |
- MIUI 8.0 hingga 8,5 |
Platform | |
---|---|
OS | Android 7.1.1 (Nougat) |
Silan | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Memori | |
---|---|
slot Kartu | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64/128 GB, 4 GB RAM |
Kamera | |
---|---|
Dasar | 12 MP (f/2.2, 1/2.9", 1.25 &mikro;m), phase detection autofocus, dual-LED dual-tone flash, kualitas |
Fitur | Geo-tagging, fokus sentuh, deteksi wajah, HDR, panorama |
Video | 2160p@30fps, 720p@120fps, kualitas |
Smp | 5 MP, f/2.0 |
Sound | |
---|---|
Alert jenis | Getaran; MP3, WAV ringtones |
Loudspeaker | Ya, dengan speaker stereo |
3.5 mm jack | Ya |
- Pembatalan bising aktif dengan berdedikasi mic |
Kontak | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
port Infrared | Ya |
Radio | radio FM |
USB | Tipe-C 1.0 reversible connector |
Fitur | |
---|---|
Sensor | Sidik jari (rear-mounted), accelerometer, gyro, proximity, compass |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- pengisian baterai Cepat (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H. 265 pemain - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Penampil dokumen |
Baterai | |
---|---|
Non-removable Li-Ion 5300 mAh baterai |
lain-Lain | |
---|---|
Warna-warna | Emas, Matte Hitam |
Harga | Sekitar Rp. 4.500.000 |
Tes | |
---|---|
Kinerja | Basemark OS II: 1235 / Basemark OS II 2.0: 1107 Basemark X: 10482 |
Tampilan | rasio Kontras: 1294:1 (nominal), 2.561 (sinar matahari) |
Kamera | Foto / Video |
Loudspeaker | Suara 78dB / Suara 71dB / Ring 79dB |
Audio kualitas | Noise -93.4 dB / Crosstalk -98.8 dB |
Battery life | Endurance rating 126h |
[/content][content icon="check-square-o" title=" REVIEW"]
Kelebihan Xiaomi Mi Max 2:
- -
Kekurangan Xiaomi Mi Max 2:
- -
Ringkasan fitur
- -
Pencarian Terkait:
- Spesifikasi Lengkap Xiaomi Mi Max 2
- Harga Xiaomi Mi Max 2
- Harga Baru Xiaomi Mi Max 2
- Spek Lengkap Xiaomi Mi Max 2
Comments
Post a Comment