Kamera 16 megapixel | Layar 5.7 Inchi | Baterai 3000 mAh | RAM 4 GB | OS 7.1.2 Android |
Juga dikenal sebagai vivo Y75 untuk China
Jaringan | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - India | |
Kecepatan | HSPA, LTE |
GPRS | Ya |
TEPI | Ya |
Peluncuran | |
---|---|
Mengumumkan | 2017, November |
Status | Tersedia. Dirilis tahun 2017, desember |
Tubuh | |
---|---|
Dimensi | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) |
Berat badan | 139 g (4.90 oz) |
Membangun | Depan kaca, aluminium tubuh |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tampilan | |
---|---|
Jenis | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.7 inci, 83.8 cm2 (~77.1% screen-to-body ratio) |
Penyelesaian | 720 x 1440 piksel, 18:9 ratio (~282 ppi density) |
Multitouch | Ya |
- Funtouch OS 3.2 |
Platform | |
---|---|
OS | Android 7.1.2 (Nougat) |
Silan | Qualcomm Snapdragon 450 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Memori | |
---|---|
slot Kartu | microSD, up to 256 GB (slot khusus) |
Internal | 32 GB, 4 GB RAM |
Kamera | |
---|---|
Dasar | 16 MP (f/2.0, 1/3", 1.0 µm), fase deteksi autofocus, LED flash, kualitas |
Fitur | Geo-tagging, fokus sentuh, deteksi wajah, HDR |
Video | 1080p@30fps, kualitas |
Smp | 24 MP, f/2.0 |
Sound | |
---|---|
Alert jenis | Getaran; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5 mm jack | Ya |
- pembatalan bising Aktif dengan berdedikasi mic |
Kontak | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
Radio | radio FM, merekam |
USB | microUSB 2.0, USB On-The-Go |
Fitur | |
---|---|
Sensor | Sidik jari (rear-mounted), accelerometer, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
- MP4/H. 264 player - MP3/WAV/eAAC+/FLAC player - penampil Dokumen - Photo/video editor |
Baterai | |
---|---|
Non-removable Li-Ion 3000 mAh battery |
lain-Lain | |
---|---|
Warna | Champagne Gold, Hitam Matte, Energik Biru |
SAR | 0.94 W/kg (kepala) 0.67 W/kg (tubuh) |
Harga | Sekitar Rp. 4.800.000 |
Tes | |
---|---|
Kinerja | Basemark OS II: 1393 / Basemark OS II 2.0: 1310 Basemark X: 9987 |
Tampilan | rasio Kontras: 1593:1 (nominal), 2.404 (sinar matahari) |
Kamera | Foto / Video |
Loudspeaker | Suara 65dB / Suara 73dB / Ring 83dB |
kualitas Audio | Noise -93.5 dB / Crosstalk -83.1 dB |
Battery life | Endurance rating 77h |
[/content][content icon="check-square-o" title=" REVIEW"]
Kelebihan vivo V7 :
- -
Kekurangan vivo V7 :
- -
Ringkasan fitur
- -
- Spesifikasi Lengkap vivo V7
- Harga vivo V7
- Harga Baru vivo V7
- Spek Lengkap vivo V7
Comments
Post a Comment