Kamera 12 megapixel | Layar 6.2 Inchi | Baterai - mAh | RAM 6 GB | OS 8.0 Android |
Resmi awal spesifikasi
Jaringan | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM hanya model) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Ya |
TEPI | Ya |
Peluncuran | |
---|---|
Mengumumkan | Tidak diumumkan belum |
Status | Dikabarkan |
Tubuh | |
---|---|
Dimensi | - |
Berat badan | - |
Membangun | Depan/kaca belakang (Gorilla Glass 5), aluminium frame |
SIM | Single SIM (Nano-SIM) atau Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified) - IP68 bersertifikat - debu/tahan air lebih dari 1,5 meter dan 30 menit |
Tampilan | |
---|---|
Jenis | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6,2 inci, 97.6 cm2 |
Penyelesaian | 1440 x 2960 piksel, 18.5:9 ratio (~531 ppi density) |
Multitouch | Ya |
Perlindungan | Corning Gorilla Glass 5 |
- 3D Touch (tombol home) - Selalu-pada layar |
Platform | |
---|---|
OS | Android 8.0 (Oreo) |
Silan | Qualcomm Snapdragon 845 |
CPU | Octa-core |
Memori | |
---|---|
slot Kartu | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model-satunya |
Internal | 128 GB, 6 GB RAM dan 64 GB, 4 GB RAM |
Kamera | |
---|---|
Dasar | Dual: 12 MP (f/1.6, 26mm, 1/2.55", 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1 µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
Fitur | Geo-tagging, simultaneous video 4K dan 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Smp | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR |
Sound | |
---|---|
Alert jenis | Getaran; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5 mm jack | Ya |
- 32-bit/384 khz audio - Pembatalan bising aktif dengan berdedikasi mic |
Kontak | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Ya, dengan A-GPS, GLONASS, BDS, GALILEO |
NFC | Ya |
Radio | No |
USB | 3.1 Type-C 1.0 reversible connector |
Fitur | |
---|---|
Sensor | pemindai Iris mata, sidik jari (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Jawa | No |
- Samsung DeX (pengalaman desktop support) - Pengisian baterai cepat - Qi wireless charging - ANT+ dukungan - Bixby perintah bahasa alami dan dikte - MP4/DivX/XviD/H. 265 pemain - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Baterai | |
---|---|
Non-removable Li-Ion baterai |
lain-Lain | |
---|---|
Warna | Berbagai |
[/content][content icon="check-square-o" title=" REVIEW"]
Kelebihan Samsung Galaxy S9+:
- -
Kekurangan Samsung Galaxy S9+:
- -
Ringkasan fitur
- -
- Spesifikasi Lengkap Samsung Galaxy S9+
- Harga Samsung Galaxy S9+
- Harga Baru Samsung Galaxy S9+
- Spek Lengkap Samsung Galaxy S9+
Comments
Post a Comment