Spesifikasi Ringkas Oppo F3
Kamera 13 megapixel | Layar 5.5 Inchi | Baterai 3200 mAh | RAM 4 GB | OS 6.0 Android |
Spesifikasi lengkap Oppo F3
Jaringan | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Ya |
TEPI | Ya |
Peluncuran | |
---|---|
Mengumumkan | 2017, Mungkin |
Status | Coming soon. Exp. rilis 2017, Mungkin |
Tubuh | |
---|---|
Dimensi | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
Berat badan | 153 g (5.40 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tampilan | |
---|---|
Jenis | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.5 inci (~72.3% screen-to-body ratio) |
Resolusi | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Ya |
Perlindungan | Untuk dikukuhkan |
- ColorOS 3.0 |
Platform | |
---|---|
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
Memori | |
---|---|
slot Kartu | microSD, up to 256 GB (slot khusus) |
Internal | 64 GB, 4 GB RAM |
Kamera | |
---|---|
Belakang | 13 MP, phase detection autofocus, OIS, LED flash |
Fitur | 1/2.8" sensor size, geo-tagging, fokus sentuh, deteksi wajah, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Depan | Dual 16 MP + 8 MP, f/2.0, 1/3" sensor size |
Sound | |
---|---|
Pemberitahuan | Getaran; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5 mm jack | Ya |
- pembatalan bising Aktif dengan berdedikasi mic |
Kontak | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Ya, dengan A-GPS |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Fitur | |
---|---|
Sensor | Sidik jari (front-mounted), accelerometer, gyro, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging (VOOC Flash Charge) - MP4/H. 264 player - MP3/WAV/eAAC+/FLAC player - Penampil dokumen - Photo/video editor |
Baterai | |
---|---|
Non-removable Li-Ion 3200 mAh battery |
lain-Lain | |
---|---|
Warna | Merah muda, Emas |
Harga group | Sekitar Rp 5.500.000 |
[/content][content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
Comments
Post a Comment