Spesifikasi Ringkas Asus Zenfone Zoom S
Kamera 12 megapixel | Layar 5.2 Inchi | Baterai 5000 mAh | RAM 4 GB | OS 6.0.1 Android |
Spesifikasi lengkap Asus Zenfone Zoom S
Spesifikasi Rumor
Jaringan | |
---|---|
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) |
GPRS | Ya |
TEPI | Ya |
Peluncuran | |
---|---|
Mengumumkan | Tidak diumumkan belum |
Status | Dikabarkan |
Tubuh | |
---|---|
Dimensi | - |
Berat badan | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tampilan | |
---|---|
Jenis | Capacitive touchscreen, 16M colors |
Ukuran | 5.2 inci |
Resolusi | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Ya |
Perlindungan | Belum diketahui |
- Asus ZenUI |
Platform | |
---|---|
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Memori | |
---|---|
slot Kartu | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64/128 GB, 4 GB RAM |
Kamera | |
---|---|
Belakang | Dual 12 MP, (25mm f/1.7, OIS (4-axis)& 59 mm, f/2.8), laser/fase deteksi autofocus, 2.3 x optical zoom faktor, dual-LED (dual tone) flash |
Fitur | 1/2.5" sensor size @ 25 mm, 1.4 µm pixel size, geo-tagging, simultaneous video 4K dan 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@24fps, 1080p@30fps |
Depan | 13 MP, f/2.0, 1/3" sensor size, 1.12 µm pixel size, 1080p |
Sound | |
---|---|
Pemberitahuan | Getaran; MP3, WAV ringtones |
Loudspeaker | Ya |
3.5 mm jack | Ya |
- 24-bit/192kHz audio - DTS sound enhancement |
Kontak | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
Radio | radio FM |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Fitur | |
---|---|
Sensor | Sidik jari (rear-mounted), accelerometer, gyro, proximity, compass |
Pesan | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Google Drive (100 GB cloud storage) - Pengisian baterai cepat - MP3/WAV/eAAC+ player - MP4/H. 264 player - Penampil dokumen - Photo/video editor - Pengisian terbalik |
Baterai | |
---|---|
Non-removable Li-Ion 5000 mAh baterai |
lain-Lain | |
---|---|
Warna | Navy Black, Glacier Silver, Rose Gold |
[/content][content icon="check-square-o" title=" REVIEW"]
Kelebihan Xiaomi Redmi 3s:
- -
Kekurangan Xiaomi Redmi 3s:
- -
Ringkasan fitur
- -
Comments
Post a Comment