Kamera
19 megapixel | Layar
4.6 Inchi | Baterai
2800 mAh | RAM
4 GB | OS
7.1 Android |
[tab] [content icon="tablet fa-lg" title=" SPESIFIKASI"]
Spesifikasi lengkap Sony Xperia XZ Compact
Spesifikasi Rumor
| Network |
|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch |
|---|
|
| Announced | Not announced yet |
| Status | Rumored |
| Body |
|---|
| Dimensions | - |
| Weight | - |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Display |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.6 inches |
| Resolution | 720 x 1280 pixels (~319 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass, oleophobic coating |
| - HDR10 compliant - Triluminos display - X-Reality Engine |
| Platform |
|---|
| OS | Android OS, v7.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Memory |
|---|
| Card slot | microSD, up to 256 GB |
| Internal | 64 GB, 4 GB RAM |
| Camera |
|---|
| Primary | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 2160p@30fps, 720p@960fps, HDR |
| Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
| Sound |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host |
| Features |
|---|
| Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery |
|---|
| Non-removable Li-Ion 2800 mAh battery |
[/content] [content icon="image" title=" GAMBAR"]
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
Comments
Post a Comment