Kamera 16 megapixel | Layar 5.2 Inchi | Baterai 2600 mAh | RAM 4 GB | OS 7.0 Android |
Spesifikasi lengkap Samsung Galaxy C5 Pro
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2017, March |
Status | Coming soon. Exp. release 2017, March 16th |
Body | |
---|---|
Dimensions | 145.7 x 71.4 x 7 mm (5.74 x 2.81 x 0.28 in) |
Weight | 145 g (5.11 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
Platform | |
---|---|
OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
Camera | |
---|---|
Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 16 MP, f/1.9 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | Stereo FM radio with RDS; recording |
USB | v2.0, Type-C 1.0 reversible connector |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
---|---|
Non-removable Li-Ion 2600 mAh battery |
Misc | |
---|---|
Colors | Lake Blue, Maple Leaf, Powder Rose |
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
Comments
Post a Comment