Kamera 19 megapixel | Layar 5.5 Inchi | Baterai 3230 mAh | RAM 4 GB | OS 7.1 Android |
Spesifikasi lengkap Sony Xperia XZ Premium
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2017, February |
Status | Coming soon. Exp. release 2017, Q2 |
Body | |
---|---|
Dimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) |
Weight | 195 g (6.88 oz) |
Build | Corning Gorilla Glass 5 back panel |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.4% screen-to-body ratio) |
Resolution | 3840 x 2160 pixels (~801 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 5 |
- Triluminos display - X-Reality Engine |
Platform | |
---|---|
OS | Android OS, v7.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB |
Internal | 64 GB, 4 GB RAM |
Camera | |
---|---|
Primary | 19 MP, EIS (gyro), phase detection and laser autofocus, LED flash |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@960fps |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | Yes |
Radio | No |
USB | v3.1, Type-C 1.0 reversible connector; USB Host |
Features | |
---|---|
Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
---|---|
Non-removable Li-Ion 3230 mAh battery |
Misc | |
---|---|
Colors | Luminous Chrome, Deepsea Black |
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
Comments
Post a Comment