Kamera 23 megapixel | Layar 6.0 Inchi | Baterai 2700 mAh | RAM 4 GB | OS 7.0 Android |
Spesifikasi lengkap Sony XA1 Ultra
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2017, February |
Status | Coming soon. Exp. release 2017, Q2 |
Body | |
---|---|
Dimensions | 165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) |
Weight | 188 g (6.63 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~76.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Multitouch | Yes |
Protection | To be confirmed |
Platform | |
---|---|
OS | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6757 Helio P20 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB |
Internal | 32/64 GB, 4 GB RAM |
Camera | |
---|---|
Primary | 23 MP, f/2.0, 24mm, phase detection and laser autofocus, LED flash |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, stereo sound rec. |
Secondary | 16 MP, f/2.0, 23mm, OIS, autofocus, 1/2.6" sensor size |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
---|---|
Non-removable Li-Ion 2700 mAh battery |
Misc | |
---|---|
Colors | White, Black, Gold, Pink |
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
Comments
Post a Comment