Kamera
16 megapixel | Layar
6.2 Inchi | Baterai
3000 mAh | RAM
3 GB | OS
6.0.1 Android |
[tab] [content icon="tablet fa-lg" title=" SPESIFIKASI"]
Also known as Samsung Galaxy A5 (2017) Duos with dual-SIM card slots
Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
---|
|
Announced | 2017, January |
Status | Available. Released 2017, January |
Body |
---|
Dimensions | 146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) |
Weight | 157 g (5.54 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display |
---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
| - Always-on display |
Platform |
---|
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Exynos 7880 Octa |
CPU | Octa-core 1.9 GHz Cortex-A53 |
GPU | Mali-T830MP3 |
Memory |
---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Camera |
---|
Primary | 16 MP, f/1.9, 27mm, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 16 MP, f/1.9, 1080p |
Sound |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
Features |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery |
---|
| Non-removable Li-Ion 3000 mAh battery |
Misc |
---|
Colors | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
SAR EU | 0.52 W/kg (head) 1.39 W/kg (body) |
Price group | 8/10 (About 430 EUR) |
Tests |
---|
Performance | Basemark OS II 2.0: 1417 |
Display | Contrast ratio: Infinite (nominal), 3.804 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 78dB |
Audio quality | Noise -93.1dB / Crosstalk -90.2dB |
Battery life | Endurance rating 95h |
|
[/content] [content icon="image" title=" GAMBAR"]
[/content] [content icon="refresh" title=" LIHAT 360°"]
LIHAT 360° Samsung Galaxy A5 (2017) [/content] [/tab]
Comments
Post a Comment